NASCAR DRIVER REPORT
Cole Custer
| Born: 1998-01-23 - Ladera Ranch, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 6 | 17 | 20 |
| Oct 19, 2025 | YellaWood 500 | 12 | 5 | 32 |
| Oct 12, 2025 | South Point 400 | 21 | 28 | 9 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 18 | 22 | 16 |
| Sep 28, 2025 | Hollywood Casino 400 | 27 | 20 | 17 |
