NASCAR DRIVER REPORT
Ricky Stenhouse Jr.
| Born: 1987-10-02 - Olive Branch, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 32 | 27 | 10 |
| Oct 19, 2025 | YellaWood 500 | 37 | 38 | 1 |
| Oct 12, 2025 | South Point 400 | 24 | 14 | 23 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 26 | 19 | 18 |
| Sep 28, 2025 | Hollywood Casino 400 | 18 | 35 | 2 |
