NASCAR DRIVER REPORT
Brad Keselowski
| Born: 1984-02-12 - Rochester Hills, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 19 | 20 | 17 |
| Oct 19, 2025 | YellaWood 500 | 20 | 10 | 27 |
| Oct 12, 2025 | South Point 400 | 34 | 10 | 27 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 22 | 35 | 2 |
| Sep 28, 2025 | Hollywood Casino 400 | 31 | 8 | 29 |
