NASCAR DRIVER REPORT
Michael McDowell
| Born: 1984-12-21 - Glendale, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 11 | 24 | 13 |
| Oct 19, 2025 | YellaWood 500 | 1 | 17 | 24 |
| Oct 12, 2025 | South Point 400 | 18 | 16 | 21 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 6 | 5 | 37 |
| Sep 28, 2025 | Hollywood Casino 400 | 21 | 14 | 23 |
