NASCAR DRIVER REPORT
AJ Allmendinger
| Born: 1981-12-16 - San Jose, United States |
LAST 5
| Date | Race | Start | Finish | Points |
| Oct 26, 2025 | Xfinity 500 | 33 | 28 | 9 |
| Oct 19, 2025 | YellaWood 500 | 34 | 37 | 1 |
| Oct 12, 2025 | South Point 400 | 20 | 19 | 18 |
| Oct 5, 2025 | Bank of America ROVAL 400 | 9 | 9 | 28 |
| Sep 28, 2025 | Hollywood Casino 400 | 20 | 36 | 1 |
