MLB MATCHUP REPORT

November 1, 2025, 8:00 | Rogers Centre

Los Angeles Dodgers (104-72) VS Toronto Blue Jays (103-74)

ODDS

Bet365
5Dimes
BOL
bodog
pin
Moneyline




Spread




Total o
u
o
u
o
u
o
u
o
u

SMART CHART

LA
NAME
TOR
5.06
OFFENSE
5.03
4.16
DEFENSE
4.46
0.00
TEAM ERA
0.00
8.58
OFFENSIVE HITS
9.11
3.62
OFFENSIVE WALKS
3.22
7.63
DEFENSIVE HITS
8.11
3.51
DEFENSIVE WALKS
3.30

RECENT FORM

TeamRecord Moneyvs LHP vs RHPFave DogO/U Diff
LA Dodgers 104-72 $-903 30-23 74-49 92-62 11-8 83-85-8 0.88
Toronto 103-74 $1745 26-17 77-57 51-36 45-35 96-73-8 0.59

PITCHER LAST 3 STARTS

Tyler Glasnow (4-3) ERA: 2.91
Event DateOpponent ResultScore OU ResultIp Money
Oct 27, 2025 TOR W 6-5 O 4.2 $50
Oct 16, 2025 MIL W 3-1 U 5.2 $58
Oct 9, 2025 PHI W 2-1 U 6 $74
Max Scherzer (6-5) ERA: 5.12
Event DateOpponent ResultScore OU ResultIp Money
Oct 27, 2025 LA L 5-6 O 4.1 $-100
Oct 16, 2025 SEA W 8-2 O 5.2 $110
Sep 24, 2025 BOS L 1-7 O 5 $-100

BULLPEN

LA Dodgers's relievers have pitched 16.1 innings in the last 3 games.
Toronto's relievers have pitched 18.2 innings in the last 3 games.

PITCHER RECENT STARTS VS OPPONENT

Los Angeles Dodgers

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Oct 27, 2025 6-5 LA 4.2 5 4 2 3 5 No Decision
Aug 10, 2025 5-4 TOR 5.2 4 2 2 4 8 No Decision
Apr 27, 2024 4-2 LA 6 2 1 1 3 9 Win
Sep 22, 2023 6-2 TOR 5.1 3 4 4 4 7 Loss
May 21, 2021 9-7 TB 4.2 9 5 5 1 2 No Decision

Toronto Blue Jays

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Oct 27, 2025 6-5 LA 4.1 5 3 3 1 3 No Decision
Aug 8, 2025 5-1 LA 6 6 2 2 3 5 Loss
Jul 16, 2023 2-1 NYM 7 1 0 0 3 6 No Decision
Apr 19, 2023 5-3 NYM 3 1 0 0 2 3 No Decision
Jul 2, 2021 10-5 LA 6 4 1 1 1 8 No Decision

SUPERGRID

TitleStat RankStat Rank
Away Team Overall Scoring vs Home Team Overall Defense 5.06 2 4.46 19
Away Team Away Scoring vs Home Team Home Defense 4.63 10 4.18 15
Home Team Overall Scoring vs Away Team Overall Defense 5.03 3 4.16 11
Home Team Home Scoring vs Away Team Road Defense 5.39 2 4.02 4

HEAD TO HEAD DETAIL

DateAway Away ScoreHome Home ScoreLine TotalO/U Away PitcherHome Pitcher Away HitsHome Hits Away WalksHome Walks Away StrikeoutsHome Strikeouts
Oct 28, 2025 TOR 6 LA 2 -200 8 P Shane Bieber (R) Shohei Ohtani (R) 11 6 3 4 9 7
Oct 27, 2025 TOR 5 LA 6 -200 8 O Max Scherzer (R) Tyler Glasnow (R) 15 16 9 10 16 13
Oct 25, 2025 LA 5 TOR 1 120 7.5 U Yoshinobu Yamamoto (R) Kevin Gausman (R) 6 4 3 0 7 8
Oct 24, 2025 LA 4 TOR 11 130 7.5 O Blake Snell (L) Trey Yesavage (R) 6 14 6 4 13 4
Aug 10, 2025 TOR 5 LA 4 -182 8.5 O Eric Lauer (L) Tyler Glasnow (R) 9 10 4 13 14 10
Aug 9, 2025 TOR 1 LA 9 -155 8.5 O Chris Bassitt (R) Blake Snell (L) 5 10 5 5 14 8
Aug 8, 2025 TOR 1 LA 5 -140 9 U Max Scherzer (R) Clayton Kershaw (L) 10 7 1 6 7 7
Apr 28, 2024 LA 1 TOR 3 -110 8.5 U Michael Grove (R) Kevin Gausman (R) 6 8 2 1 8 6
Apr 27, 2024 LA 4 TOR 2 126 7.5 U Tyler Glasnow (R) Yusei Kikuchi (L) 11 3 1 3 3 15
Apr 26, 2024 LA 12 TOR 2 110 9 O Gavin Stone (R) Chris Bassitt (R) 19 5 5 4 7 3

BETTING ODDS TRENDS

Toronto Blue Jays

Los Angeles Dodgers

TEAM VS DIVISION OR CONFERENCE

Los Angeles Dodgers

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 104-72 58-31 46-41 92-62 11-8 83-85-8 30-23 74-49
Last 10 7-3 4-2 3-1 7-3 0-0 3-6-1 4-0 3-3
vs Div 36-16 20-6 16-10 34-13 2-2 20-27-5 9-3 27-13
vs AL 29-23 15-11 14-12 24-21 5-2 26-24-2 5-9 24-14
vs NL 75-49 43-20 32-29 68-41 6-6 57-61-6 25-14 50-35

Toronto Blue Jays

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 103-74 59-30 44-44 51-36 45-35 96-73-8 26-17 77-57
Last 10 6-4 3-2 3-2 2-1 4-2 7-2-1 1-0 5-4
vs Div 32-24 20-8 12-16 12-11 17-12 29-25-2 9-6 23-18
vs AL 71-54 40-23 31-31 36-30 31-22 67-53-5 18-11 53-43
vs NL 32-20 19-7 13-13 15-6 14-13 29-20-3 8-6 24-14

TEAM LAST 5 GAMES

Los Angeles Dodgers

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Oct 28, 2025 TOR 2-6 L -200 8 Shohei Ohtani 6 Shane Bieber H
Oct 27, 2025 TOR 6-5 W -200 8 Tyler Glasnow 4.2 Max Scherzer H
Oct 25, 2025 TOR 5-1 W -143 7.50 Yoshinobu Yamamoto 9 Kevin Gausman A
Oct 24, 2025 TOR 4-11 L -155 7.50 Blake Snell 5 Trey Yesavage A
Oct 17, 2025 MIL 5-1 W -210 7.50 Shohei Ohtani 6 Jose Quintana H

Toronto Blue Jays

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Oct 28, 2025 LA 6-2 W 165 8 Shane Bieber 5.1 Shohei Ohtani A
Oct 27, 2025 LA 5-6 L 165 8 Max Scherzer 4.1 Tyler Glasnow A
Oct 25, 2025 LA 1-5 L 120 7.50 Kevin Gausman 6.2 Yoshinobu Yamamoto H
Oct 24, 2025 LA 11-4 W 130 7.50 Trey Yesavage 4 Blake Snell H
Oct 20, 2025 SEA 4-3 W -130 7.50 Shane Bieber 3.2 George Kirby H