MLB MATCHUP REPORT

September 19, 2025, 8:10 | Target Field

Cleveland Guardians (78-70) VS Minnesota Twins (65-84)

ODDS

Bet365
5Dimes
BOL
bodog
pin
Moneyline




Spread




Total o
u
o
u
o
u
o
u
o
u

SMART CHART

CLE
NAME
MIN
3.89
OFFENSE
4.25
4.09
DEFENSE
4.81
0.00
TEAM ERA
0.00
7.33
OFFENSIVE HITS
8.02
3.04
OFFENSIVE WALKS
3.09
8.06
DEFENSIVE HITS
8.81
3.32
DEFENSIVE WALKS
2.88

RECENT FORM

TeamRecord Moneyvs LHP vs RHPFave DogO/U Diff
Cleveland 78-70 $517 18-24 60-46 39-21 37-44 64-78-6 -0.20
Minnesota 65-84 $-2627 9-20 56-64 37-42 23-37 70-73-6 -0.56

PITCHER LAST 3 STARTS

Tanner Bibee (10-11) ERA: 4.39
Event DateOpponent ResultScore OU ResultIp Money
Sep 12, 2025 CHW W 4-0 U 9 $71
Sep 6, 2025 TB W 3-2 U 6.2 $118
Aug 31, 2025 SEA L 2-4 U 6.1 $-100
Pablo Lopez (5-4) ERA: 2.64
Event DateOpponent ResultScore OU ResultIp Money
Sep 12, 2025 ARI W 9-8 O 5 $68
Sep 5, 2025 KC L 1-2 U 6 $-100
Jun 3, 2025 ATH W 10-3 O 5 $48

BULLPEN

Cleveland's relievers have pitched 6.1 innings in the last 3 games.
Minnesota's relievers have pitched 12 innings in the last 3 games.

PITCHER RECENT STARTS VS OPPONENT

Cleveland Guardians

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Aug 2, 2025 5-4 CLE 4.2 8 4 4 2 5 No Decision
Apr 29, 2025 2-1 CLE 7 5 1 1 0 5 No Decision
Sep 18, 2024 5-4 CLE 6.2 5 2 2 1 5 No Decision
Aug 11, 2024 5-3 CLE 5.2 6 1 1 0 5 Win
May 19, 2024 5-2 CLE 7 4 1 1 1 8 No Decision

Minnesota Twins

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Apr 30, 2025 4-2 CLE 6.1 4 2 2 0 6 Loss
Sep 16, 2024 4-3 CLE 6.1 8 2 2 2 4 No Decision
Apr 4, 2024 4-2 CLE 5.2 6 4 3 1 2 Loss
Sep 4, 2023 20-6 MIN 6 8 1 1 3 3 Win
Aug 29, 2023 4-2 CLE 6 8 3 3 3 5 Loss

SUPERGRID

TitleStat RankStat Rank
Away Team Overall Scoring vs Home Team Overall Defense 3.89 27 4.84 24
Away Team Away Scoring vs Home Team Home Defense 3.95 26 5.04 26
Home Team Overall Scoring vs Away Team Overall Defense 4.23 25 4.09 8
Home Team Home Scoring vs Away Team Road Defense 4.36 19 4.07 4

HEAD TO HEAD DETAIL

DateAway Away ScoreHome Home ScoreLine TotalO/U Away PitcherHome Pitcher Away HitsHome Hits Away WalksHome Walks Away StrikeoutsHome Strikeouts
Aug 3, 2025 MIN 5 CLE 4 -170 8.5 O Jose Urena (R) Joey Cantillo (L) 8 10 3 3 12 9
Aug 2, 2025 MIN 4 CLE 5 -150 7 O Bailey Ober (R) Tanner Bibee (R) 9 10 2 2 15 6
Aug 1, 2025 MIN 2 CLE 3 -120 7 U Joe Ryan (R) Gavin Williams (R) 6 8 2 2 14 6
May 21, 2025 CLE 5 MIN 1 -130 7.5 U Gavin Williams (R) Chris Paddack (R) 11 3 3 3 6 7
May 1, 2025 MIN 3 CLE 4 110 9 U Simeon Woods Richardson (R) Ben Lively (R) 13 6 3 8 4 11
Apr 30, 2025 MIN 2 CLE 4 -105 7 U Pablo Lopez (R) Luis Ortiz (R) 6 5 2 1 13 10
Apr 29, 2025 MIN 1 CLE 2 -130 8 U Chris Paddack (R) Tanner Bibee (R) 7 6 1 2 7 7
Apr 28, 2025 MIN 11 CLE 1 -125 8 O Bailey Ober (R) Gavin Williams (R) 17 8 3 1 5 3
Sep 19, 2024 MIN 2 CLE 3 -110 8 U Simeon Woods Richardson (R) Joey Cantillo (L) 3 11 5 4 14 12
Sep 18, 2024 MIN 4 CLE 5 -128 7 O Bailey Ober (R) Tanner Bibee (R) 8 7 1 1 9 15

BETTING ODDS TRENDS

Minnesota Twins

Cleveland Guardians

TEAM VS DIVISION OR CONFERENCE

Cleveland Guardians

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 78-70 41-34 37-36 39-21 37-44 64-78-6 18-24 60-46
Last 10 9-1 6-1 3-0 5-0 3-0 2-8 2-0 7-1
vs Div 28-13 16-7 12-6 18-4 9-8 15-26 5-4 23-9
vs AL 58-42 32-19 26-23 32-11 25-29 43-53-4 12-13 46-29
vs NL 20-28 9-15 11-13 7-10 12-15 21-25-2 6-11 14-17

Minnesota Twins

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 65-84 36-38 29-46 37-42 23-37 70-73-6 9-20 56-64
Last 10 4-6 2-2 2-4 1-4 3-2 5-5 1-0 3-6
vs Div 18-29 8-13 10-16 9-15 7-13 20-25-2 2-8 16-21
vs AL 46-58 23-27 23-31 25-28 17-27 52-47-5 6-14 40-44
vs NL 19-26 13-11 6-15 12-14 6-10 18-26-1 3-6 16-20

TEAM LAST 5 GAMES

Cleveland Guardians

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 14, 2025 CHW 3-2 W -170 8 Slade Cecconi 5.2 Yoendrys Gomez H
Sep 13, 2025 CHW 3-1 W -165 7.50 Parker Messick 6 Davis Martin H
Sep 12, 2025 CHW 4-0 W -140 7.50 Tanner Bibee 9 Martin Perez H
Sep 11, 2025 KC 3-2 W -140 7.50 Gavin Williams 6 Stephen Kolek H
Sep 10, 2025 KC 3-4 L -110 8 Logan Allen 5 Jonathan Bowlan H

Minnesota Twins

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 15, 2025 NYY 7-0 W 165 9 Simeon Woods Richardson 6 Carlos Rodon H
Sep 14, 2025 ARI 4-6 L -125 9.50 Bailey Ober 6 Nabil Crismatt H
Sep 13, 2025 ARI 2-5 L -135 8.50 Joe Ryan 4 Ryne Nelson H
Sep 12, 2025 ARI 9-8 W -145 8.50 Pablo Lopez 5 Brandon Pfaadt H
Sep 10, 2025 LAA 3-4 L 100 9 Taj Bradley 6.1 Jose Urena A