MLB MATCHUP REPORT

September 11, 2025, 7:15 | Citizens Bank Park

New York Mets (76-65) VS Philadelphia Phillies (82-59)

ODDS

Bet365
5Dimes
BOL
bodog
pin
Moneyline




Spread




Total o
u
o
u
o
u
o
u
o
u

SMART CHART

NYM
NAME
PHI
4.81
OFFENSE
4.75
4.32
DEFENSE
4.04
0.00
TEAM ERA
0.00
8.46
OFFENSIVE HITS
8.74
3.55
OFFENSIVE WALKS
3.28
8.22
DEFENSIVE HITS
8.29
3.52
DEFENSIVE WALKS
2.72

RECENT FORM

TeamRecord Moneyvs LHP vs RHPFave DogO/U Diff
NY Mets 76-65 $-970 22-17 54-48 58-41 16-21 66-69-6 0.50
Philadelphia 82-59 $-365 19-22 63-37 67-43 12-13 59-74-8 0.75

PITCHER LAST 3 STARTS

David Peterson (9-5) ERA: 3.83
Event DateOpponent ResultScore OU ResultIp Money
Sep 5, 2025 CIN W 5-4 P 5.1 $86
Aug 30, 2025 MIA L 8-11 O 2 $-100
Aug 24, 2025 ATL L 3-4 U 5.2 $-100
Jesus Luzardo (12-6) ERA: 4.05
Event DateOpponent ResultScore OU ResultIp Money
Aug 31, 2025 ATL L 1-3 U 6.2 $-100
Aug 26, 2025 NYM L 5-6 O 4 $-100
Aug 20, 2025 SEA W 11-2 O 6 $66

BULLPEN

NY Mets's relievers have pitched 10 innings in the last 3 games.
Philadelphia's relievers have pitched 8 innings in the last 3 games.

PITCHER RECENT STARTS VS OPPONENT

New York Mets

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Jun 22, 2025 7-1 PHI 4 6 5 5 3 4 Loss
Apr 23, 2025 4-3 NYM 5.1 8 2 2 1 2 No Decision
Sep 20, 2024 12-2 PHI 3.2 8 5 4 0 4 Loss
Sep 15, 2024 2-1 PHI 7.2 4 1 1 1 6 No Decision
Sep 21, 2023 5-4 PHI 4 5 4 4 2 7 No Decision

Philadelphia Phillies

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Aug 26, 2025 6-5 NYM 4 5 4 4 3 5 No Decision
Jun 22, 2025 7-1 PHI 6.2 3 0 0 1 7 Win
Jun 11, 2024 4-2 MIA 5.2 4 2 2 1 4 Win
May 17, 2024 8-0 MIA 6 5 0 0 0 7 Win
Mar 31, 2023 2-1 MIA 5.2 2 0 0 4 5 Win

SUPERGRID

TitleStat RankStat Rank
Away Team Overall Scoring vs Home Team Overall Defense 4.81 9 4.04 5
Away Team Away Scoring vs Home Team Home Defense 4.63 10 4.26 15
Home Team Overall Scoring vs Away Team Overall Defense 4.75 10 4.32 15
Home Team Home Scoring vs Away Team Road Defense 5.35 2 4.50 15

HEAD TO HEAD DETAIL

DateAway Away ScoreHome Home ScoreLine TotalO/U Away PitcherHome Pitcher Away HitsHome Hits Away WalksHome Walks Away StrikeoutsHome Strikeouts
Aug 27, 2025 PHI 0 NYM 6 -155 8.5 U Taijuan Walker (R) Nolan McLean (R) 5 12 0 2 7 7
Aug 26, 2025 PHI 5 NYM 6 -110 8.5 O Jesus Luzardo (L) Sean Manaea (L) 11 12 3 4 15 10
Aug 25, 2025 PHI 3 NYM 13 110 7.5 O Cristopher Sanchez (L) Kodai Senga (R) 6 14 4 6 6 8
Jun 22, 2025 NYM 1 PHI 7 -120 8.5 U David Peterson (L) Jesus Luzardo (L) 4 10 1 3 9 8
Jun 21, 2025 NYM 11 PHI 4 100 10.5 O Griffin Canning (R) Mick Abel (R) 15 8 3 2 6 7
Jun 20, 2025 NYM 2 PHI 10 -190 8.5 O Blade Tidwell (R) Zack Wheeler (R) 7 13 3 5 10 8
Apr 23, 2025 PHI 3 NYM 4 -105 7.5 U Zack Wheeler (R) David Peterson (L) 11 10 4 3 7 14
Apr 22, 2025 PHI 1 NYM 5 110 8 U Cristopher Sanchez (L) Griffin Canning (R) 8 9 4 6 8 7
Apr 21, 2025 PHI 4 NYM 5 -140 8 O Aaron Nola (R) Tylor Megill (R) 7 8 4 2 13 9
Oct 9, 2024 PHI 1 NYM 4 -120 8 U Ranger Suarez (L) Jose Quintana (L) 4 8 5 6 11 12

BETTING ODDS TRENDS

Philadelphia Phillies

New York Mets

TEAM VS DIVISION OR CONFERENCE

New York Mets

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 76-65 45-27 31-38 58-41 16-21 66-69-6 22-17 54-48
Last 10 6-4 3-3 3-1 5-4 0-0 6-4 2-0 4-4
vs Div 23-19 15-8 8-11 18-12 4-7 22-18-2 5-4 18-15
vs AL 23-22 12-9 11-13 16-14 7-6 19-25-1 6-6 17-16
vs NL 53-43 33-18 20-25 42-27 9-15 47-44-5 16-11 37-32

Philadelphia Phillies

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 82-59 45-23 37-36 67-43 12-13 59-74-8 19-22 63-37
Last 10 6-4 3-1 3-3 4-2 2-1 4-5-1 1-2 5-2
vs Div 24-19 13-6 11-13 20-11 3-7 20-21-2 7-5 17-14
vs AL 27-15 13-5 14-10 24-12 2-2 20-18-4 5-6 22-9
vs NL 55-44 32-18 23-26 43-31 10-11 39-56-4 14-16 41-28

TEAM LAST 5 GAMES

New York Mets

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 5, 2025 CIN 5-4 W -115 9.50 David Peterson 5.1 Andrew Abbott A
Sep 3, 2025 DET 2-6 L -120 9 Clay Holmes 4.2 Casey Mize A
Sep 2, 2025 DET 12-5 W -130 8.50 Nolan McLean 6 Sawyer Gipson-Long A
Sep 1, 2025 DET 10-8 W -115 8.50 Sean Manaea 3.2 Charlie Morton A
Aug 31, 2025 MIA 1-5 L -200 8 Kodai Senga 4.2 Sandy Alcantara H

Philadelphia Phillies

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 5, 2025 MIA 9-3 W -235 8 Cristopher Sanchez 7 Valente Bellozo A
Sep 4, 2025 MIL 2-0 W -105 8 Ranger Suarez 6 Freddy Peralta A
Sep 3, 2025 MIL 3-6 L -115 9 Aaron Nola 5 Jose Quintana A
Sep 1, 2025 MIL 10-8 W 125 8.50 Taijuan Walker 4 Jacob Misiorowski A
Aug 31, 2025 ATL 1-3 L -160 9 Jesus Luzardo 6.2 Hurston Waldrep H