MLB MATCHUP REPORT

September 8, 2025, 6:45 | Citizens Bank Park

New York Mets (75-65) VS Philadelphia Phillies (81-59)

ODDS

Bet365
5Dimes
BOL
bodog
pin
Moneyline




Spread




Total o
u
o
u
o
u
o
u
o
u

SMART CHART

NYM
NAME
PHI
4.81
OFFENSE
4.75
4.32
DEFENSE
4.04
0.00
TEAM ERA
0.00
8.46
OFFENSIVE HITS
8.74
3.55
OFFENSIVE WALKS
3.28
8.22
DEFENSIVE HITS
8.29
3.52
DEFENSIVE WALKS
2.72

RECENT FORM

TeamRecord Moneyvs LHP vs RHPFave DogO/U Diff
NY Mets 75-65 $-1057 21-17 54-48 57-41 16-21 66-68-6 0.49
Philadelphia 81-59 $-408 19-22 62-37 66-43 12-13 58-74-8 0.71

PITCHER LAST 3 STARTS

Sean Manaea (1-2) ERA: 5.60
Event DateOpponent ResultScore OU ResultIp Money
Sep 1, 2025 DET W 10-8 O 3.2 $86
Aug 26, 2025 PHI W 6-5 O 4.2 $90
Aug 21, 2025 WSH L 3-9 O 4.2 $-100
Aaron Nola (3-8) ERA: 6.78
Event DateOpponent ResultScore OU ResultIp Money
Sep 3, 2025 MIL L 3-6 P 5 $-100
Aug 28, 2025 ATL W 19-4 O 6 $57
Aug 23, 2025 WSH W 6-4 P 6 $40

BULLPEN

NY Mets's relievers have pitched 11.2 innings in the last 3 games.
Philadelphia's relievers have pitched 11 innings in the last 3 games.

PITCHER RECENT STARTS VS OPPONENT

New York Mets

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Aug 26, 2025 6-5 NYM 4.2 6 2 2 0 8 No Decision
Oct 8, 2024 7-2 NYM 7 3 1 1 2 6 Win
Sep 21, 2024 6-3 NYM 7 3 3 3 0 6 Win
Jun 8, 2024 7-2 PHI 3.2 7 6 6 1 3 Loss
May 13, 2024 5-4 PHI 6 4 1 1 1 6 No Decision

Philadelphia Phillies

DateScore WinnerIp HitsRuns Earned RunsWalks StrikeoutsDecision
Apr 21, 2025 5-4 NYM 6.1 7 4 4 2 6 Loss
Oct 8, 2024 7-2 NYM 5 5 4 4 2 8 Loss
Sep 13, 2024 11-3 NYM 4.1 6 6 6 2 7 Loss
May 14, 2024 4-0 PHI 9 4 0 0 0 8 Win
May 31, 2023 4-1 NYM 6 4 4 4 3 5 Loss

SUPERGRID

TitleStat RankStat Rank
Away Team Overall Scoring vs Home Team Overall Defense 4.81 9 4.06 6
Away Team Away Scoring vs Home Team Home Defense 4.63 10 4.26 16
Home Team Overall Scoring vs Away Team Overall Defense 4.77 10 4.32 15
Home Team Home Scoring vs Away Team Road Defense 5.35 2 4.50 15

HEAD TO HEAD DETAIL

DateAway Away ScoreHome Home ScoreLine TotalO/U Away PitcherHome Pitcher Away HitsHome Hits Away WalksHome Walks Away StrikeoutsHome Strikeouts
Aug 27, 2025 PHI 0 NYM 6 -155 8.5 U Taijuan Walker (R) Nolan McLean (R) 5 12 0 2 7 7
Aug 26, 2025 PHI 5 NYM 6 -110 8.5 O Jesus Luzardo (L) Sean Manaea (L) 11 12 3 4 15 10
Aug 25, 2025 PHI 3 NYM 13 110 7.5 O Cristopher Sanchez (L) Kodai Senga (R) 6 14 4 6 6 8
Jun 22, 2025 NYM 1 PHI 7 -120 8.5 U David Peterson (L) Jesus Luzardo (L) 4 10 1 3 9 8
Jun 21, 2025 NYM 11 PHI 4 100 10.5 O Griffin Canning (R) Mick Abel (R) 15 8 3 2 6 7
Jun 20, 2025 NYM 2 PHI 10 -190 8.5 O Blade Tidwell (R) Zack Wheeler (R) 7 13 3 5 10 8
Apr 23, 2025 PHI 3 NYM 4 -105 7.5 U Zack Wheeler (R) David Peterson (L) 11 10 4 3 7 14
Apr 22, 2025 PHI 1 NYM 5 110 8 U Cristopher Sanchez (L) Griffin Canning (R) 8 9 4 6 8 7
Apr 21, 2025 PHI 4 NYM 5 -140 8 O Aaron Nola (R) Tylor Megill (R) 7 8 4 2 13 9
Oct 9, 2024 PHI 1 NYM 4 -120 8 U Ranger Suarez (L) Jose Quintana (L) 4 8 5 6 11 12

BETTING ODDS TRENDS

Philadelphia Phillies

New York Mets

TEAM VS DIVISION OR CONFERENCE

New York Mets

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 75-65 45-27 30-38 57-41 16-21 66-68-6 21-17 54-48
Last 10 6-4 4-3 2-1 4-4 1-0 7-3 2-0 4-4
vs Div 23-19 15-8 8-11 18-12 4-7 22-18-2 5-4 18-15
vs AL 23-22 12-9 11-13 16-14 7-6 19-25-1 6-6 17-16
vs NL 52-43 33-18 19-25 41-27 9-15 47-43-5 15-11 37-32

Philadelphia Phillies

NameRecord HomeAway FaveDog O/Uvs LHP vs RHP
Overall 81-59 45-23 36-36 66-43 12-13 58-74-8 19-22 62-37
Last 10 5-5 3-1 2-4 3-3 2-1 4-5-1 1-2 4-3
vs Div 23-19 13-6 10-13 19-11 3-7 19-21-2 7-5 16-14
vs AL 27-15 13-5 14-10 24-12 2-2 20-18-4 5-6 22-9
vs NL 54-44 32-18 22-26 42-31 10-11 38-56-4 14-16 40-28

TEAM LAST 5 GAMES

New York Mets

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 3, 2025 DET 2-6 L -120 9 Clay Holmes 4.2 Casey Mize A
Sep 2, 2025 DET 12-5 W -130 8.50 Nolan McLean 6 Sawyer Gipson-Long A
Sep 1, 2025 DET 10-8 W -115 8.50 Sean Manaea 3.2 Charlie Morton A
Aug 31, 2025 MIA 1-5 L -200 8 Kodai Senga 4.2 Sandy Alcantara H
Aug 30, 2025 MIA 8-11 L -175 7.50 David Peterson 2 Edward Cabrera H

Philadelphia Phillies

DateOpponent ScoreResult LineTotal StarterIp Opposing Starterlocation
Sep 4, 2025 MIL 2-0 W -105 8 Ranger Suarez 6 Freddy Peralta A
Sep 3, 2025 MIL 3-6 L -115 9 Aaron Nola 5 Jose Quintana A
Sep 1, 2025 MIL 10-8 W 125 8.50 Taijuan Walker 4 Jacob Misiorowski A
Aug 31, 2025 ATL 1-3 L -160 9 Jesus Luzardo 6.2 Hurston Waldrep H
Aug 30, 2025 ATL 3-2 W -145 7.50 Cristopher Sanchez 7 Chris Sale H