CFL TEAM REPORT
Toronto
Argonauts
5-13
Last Game: Lost 44-13 at Calgary HEADLINES
| Argonauts Fall 44-13 Against Calgary - Game Recap |
| Roughriders vs Argonauts Final: 27-19 - Recap |
| Recap - Tiger-Cats Defeat Toronto 47-29 |
INJURIES
| Player | Position | Description |
TRENDS
TRANSACTIONS
| Player | Position | Description |
LAST 5 GAMES
| Game Date | Result | OU Result | Total | Line | ATS Result |
| Oct 18, 2025 | Lost 44-13 at Calgary | O | 53.5 | 10.5 | L |
| Oct 10, 2025 | Lost 27-19 at Saskatchewan | U | 51 | 11 | W |
| Oct 4, 2025 | Lost 47-29 vs Hamilton | O | 58.5 | 1 | L |
| Sep 26, 2025 | Lost 27-22 at British Columbia | U | 58 | 6 | W |
| Sep 19, 2025 | Lost 21-19 vs Montreal | U | 51.5 | 6.5 | W |
TEAM STATISTICS
| Statistic | Stat | Rank |
| offensive total yards | 356.22 | 7 |
| offensive rush yards | 52.33 | 9 |
| offensive passing yards | 283.94 | 3 |
| Average Score For | 27.61 | 3 |
| defensive total yards | 384.56 | 7 |
| defensive rush yards | 105.72 | 7 |
| defensive passing yards | 264.72 | 4 |
| Average Score Against | 32.39 | 9 |
